<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing a PowerPoint Template</title>
	<atom:link href="http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/</link>
	<description>PowerPoint Templates, News and Tutorials</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Art Holden</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-4202</link>
		<dc:creator>Art Holden</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-4202</guid>
		<description>Hi Rob,

We are looking at the ability to add logos or other customizations to our images.  In the meantime you would need to have access to a program like Photoshop to combine our images with your logo.

Art Holden
PresenterMedia</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>We are looking at the ability to add logos or other customizations to our images.  In the meantime you would need to have access to a program like Photoshop to combine our images with your logo.</p>
<p>Art Holden<br />
PresenterMedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McLennan</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-4155</link>
		<dc:creator>Rob McLennan</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-4155</guid>
		<description>I do like your ideas, they are just what I&#039;m looking for; a new course/presentation is germinating in my mind right now for Jan 2012 after seeing your presentations materlel.

I&#039;ve been teaching in Continuing Education for some time. One of my issues has been seeing my presentations show up in other areas. I&#039;d like to modify the stick figure to include my logo on it&#039;s chest, or simulate a T-Shirt with the logo. Is this possible?</description>
		<content:encoded><![CDATA[<p>I do like your ideas, they are just what I&#8217;m looking for; a new course/presentation is germinating in my mind right now for Jan 2012 after seeing your presentations materlel.</p>
<p>I&#8217;ve been teaching in Continuing Education for some time. One of my issues has been seeing my presentations show up in other areas. I&#8217;d like to modify the stick figure to include my logo on it&#8217;s chest, or simulate a T-Shirt with the logo. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idael Rey</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-3891</link>
		<dc:creator>Idael Rey</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-3891</guid>
		<description>Fantastic Job! you are putting in the public hands the necessary tools to built unparalleled presentations. I wonder if would it possible to edit the GIFs to add names to the Animated 3D Characters? Maybe make possible in the animated presentations that shows the Earth with a plane going around it to add your Company name instead of the plane or inside the plane. I will recommend your site to all my friends with 101% of satisfaction. I would like to see some templates examples for Business Intelligence and Database Management. Again excellent job! Contratulations</description>
		<content:encoded><![CDATA[<p>Fantastic Job! you are putting in the public hands the necessary tools to built unparalleled presentations. I wonder if would it possible to edit the GIFs to add names to the Animated 3D Characters? Maybe make possible in the animated presentations that shows the Earth with a plane going around it to add your Company name instead of the plane or inside the plane. I will recommend your site to all my friends with 101% of satisfaction. I would like to see some templates examples for Business Intelligence and Database Management. Again excellent job! Contratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Holden</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-3682</link>
		<dc:creator>Art Holden</dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-3682</guid>
		<description>Hi Terri,  Yes you can set the video animation to stop playing when it reaches the end.   The videos in our templates are contained in the Slide Master.  Under the View tab, select Slide Master.  The video will be located on the very first master slide and the second master slide.  Select the video, and then under the Video Tools, select Playback and unselect the &quot;Loop Until Stopped&quot; option.  Return to your presentation, by returning to &quot;Normal View&quot; under the view tab.

Art Holden
PresenterMedia</description>
		<content:encoded><![CDATA[<p>Hi Terri,  Yes you can set the video animation to stop playing when it reaches the end.   The videos in our templates are contained in the Slide Master.  Under the View tab, select Slide Master.  The video will be located on the very first master slide and the second master slide.  Select the video, and then under the Video Tools, select Playback and unselect the &#8220;Loop Until Stopped&#8221; option.  Return to your presentation, by returning to &#8220;Normal View&#8221; under the view tab.</p>
<p>Art Holden<br />
PresenterMedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri League</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-3681</link>
		<dc:creator>Terri League</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-3681</guid>
		<description>Hey! Is there a way to take the loop off of an animated background? For example, I am working on a presentation for a national conference and we like the water drop background, but we feel the continuous water drops might be too distracting for our audience. Is there a way to allow the water to drop once for each slide?</description>
		<content:encoded><![CDATA[<p>Hey! Is there a way to take the loop off of an animated background? For example, I am working on a presentation for a national conference and we like the water drop background, but we feel the continuous water drops might be too distracting for our audience. Is there a way to allow the water to drop once for each slide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Holden</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-3355</link>
		<dc:creator>Art Holden</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-3355</guid>
		<description>Hi Declan,  The first slide in that template is a static slide, slides 2-4 all have the tree and roots animated.  Are slides 2-4 not animating for you either?

Art Holden
PresenterMedia</description>
		<content:encoded><![CDATA[<p>Hi Declan,  The first slide in that template is a static slide, slides 2-4 all have the tree and roots animated.  Are slides 2-4 not animating for you either?</p>
<p>Art Holden<br />
PresenterMedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan Coyle</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-3353</link>
		<dc:creator>Declan Coyle</dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-3353</guid>
		<description>The tree with the roots won&#039;t animate. Just comes up all together. What should I do?</description>
		<content:encoded><![CDATA[<p>The tree with the roots won&#8217;t animate. Just comes up all together. What should I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Holden</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-1196</link>
		<dc:creator>Art Holden</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-1196</guid>
		<description>Deb, the stick figure in jail animation you suggested has been added to PresenterMedia.  You can &lt;a href=&quot;http://www.presentermedia.com/index.php?target=closeup&amp;id=3524&amp;categoryid=115&amp;maincat=animsp&quot; rel=&quot;nofollow&quot;&gt;download it here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Deb, the stick figure in jail animation you suggested has been added to PresenterMedia.  You can <a href="http://www.presentermedia.com/index.php?target=closeup&amp;id=3524&amp;categoryid=115&amp;maincat=animsp" rel="nofollow">download it here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Holden</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-1058</link>
		<dc:creator>Art Holden</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-1058</guid>
		<description>Hi Deb, that&#039;s a great idea.  We should have something created and on PresenterMedia in a few days for you to download.

Thanks for the suggestion.

Art Holden
Co-owner, PresenterMedia.com</description>
		<content:encoded><![CDATA[<p>Hi Deb, that&#8217;s a great idea.  We should have something created and on PresenterMedia in a few days for you to download.</p>
<p>Thanks for the suggestion.</p>
<p>Art Holden<br />
Co-owner, PresenterMedia.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.presentermedia.com/blog/2010/01/customizing-a-powerpoint-template/comment-page-1/#comment-1054</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=67#comment-1054</guid>
		<description>Can you make a customized animation for me?
I need an image of your stick figure guy in a jail cell.</description>
		<content:encoded><![CDATA[<p>Can you make a customized animation for me?<br />
I need an image of your stick figure guy in a jail cell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

