<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PresenterMedia Blog &#187; Uncategorized</title>
	<atom:link href="http://www.presentermedia.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentermedia.com/blog</link>
	<description>PowerPoint Templates, News and Tutorials</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Security Update PowerPoint 2003</title>
		<link>http://www.presentermedia.com/blog/2011/04/microsoft-security-update-powerpoint-2003/</link>
		<comments>http://www.presentermedia.com/blog/2011/04/microsoft-security-update-powerpoint-2003/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=755</guid>
		<description><![CDATA[A recent security update from Microsoft for PowerPoint 2003 (KB2464588) is causing numerous problems.  People who have installed this update have discovered that they are not able to open past presentations that contain background images and items in the slide masters. When attempting to open a presentation or PowerPoint template in 2003, you receive a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent security update from Microsoft for PowerPoint 2003 (KB2464588) is causing numerous problems.  People who have installed this update have discovered that they are not able to open past presentations that contain background images and items in the slide masters.</p>
<p>When attempting to open a presentation or PowerPoint template in 2003, you receive a message that states that some contents (text, images, or objects) have been corrupted.</p>
<p>Microsoft is aware of this error and is working rapidly to fix it.  The most recent news is that this will automatically be fixed through automatic updates in June for people who run Windows Update.  Microsoft has released a manual hotfix that is available right now if you do not want to wait until June.</p>
<p>Here is the hotfix link from Microsoft:</p>
<p><a href="http://blogs.technet.com/b/office_sustained_engineering/archive/2011/04/23/issues-after-installing-powerpoint-2003-update-kb2464588.aspx">http://blogs.technet.com/b/office_sustained_engineering/archive/2011/04/23/issues-after-installing-powerpoint-2003-update-kb2464588.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2011/04/microsoft-security-update-powerpoint-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation Summit</title>
		<link>http://www.presentermedia.com/blog/2010/10/the-presentation-summit/</link>
		<comments>http://www.presentermedia.com/blog/2010/10/the-presentation-summit/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=496</guid>
		<description><![CDATA[Usually trade shows are a grind, but there is one in San Diego this October that promises to be different. The Presentation Summit brings together the most talented designers, the most skilled presenters, the most knowledgeable PowerPoint trainers, and the most cutting-edge service providers (like us!). We are a partner at the Presentation Summit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.PresentationSummit.com"><img class="alignleft size-full wp-image-497" style="margin-left: 10px; margin-right: 10px;" title="summit" src="http://www.presentermedia.com/blog/wp-content/uploads/2010/10/summit.jpg" alt="" width="225" height="175" /></a>Usually trade shows are a grind, but there is one in San Diego this October that promises to be different. The Presentation Summit brings together the most talented designers, the most skilled presenters, the most knowledgeable PowerPoint trainers, and the most cutting-edge service providers (like us!). We are a partner at the Presentation Summit and we think that you would enjoy attending.</p>
<p>Attendees at the Summit do much more than just learn. They network, they compare notes, they swap stories, they problem-solve together, and they become part of a greater community of presentation professionals. (We hear that the organizers throw good parties, too.)</p>
<p>If you would like to consider attending, visit the conference website for more information at <a href="http://www.presentationsummit.com">www.PresentationSummit.com</a>.  We think you would really enjoy the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/10/the-presentation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Advanced Techniques Every PowerPoint User Should Know</title>
		<link>http://www.presentermedia.com/blog/2010/05/101-powerpoint-tips/</link>
		<comments>http://www.presentermedia.com/blog/2010/05/101-powerpoint-tips/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=263</guid>
		<description><![CDATA[It&#8217;s easy to create presentations with PowerPoint.   Millions of presentations are cranked out everyday, and by far most of them will be forgettable.  It&#8217;s so easy to slap a PowerPoint presentation together that most people never bother to learn much about the software they are using.  But PowerPoint is a huge powerful program with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to create presentations with PowerPoint.   Millions of presentations are cranked out everyday, and by far most of them will be forgettable.  It&#8217;s so easy to slap a PowerPoint presentation together that most people never bother to learn much about the software they are using.  But PowerPoint is a huge powerful program with loads of features and tools to help you create dynamic and interactive presentations.</p>
<p>With a little investment of time, a presenter can learn to become a PowerPoint master and reach a new level of presenting enlightenment.</p>
<p>A great way to get more out of PowerPoint is to read the books of well known PowerPoint author <a href="http://www.ellenfinkelstein.com">Ellen Finkelstein</a>.  Ellen has been writing about PowerPoint since 1994 and has authored several PowerPoint books over the years.  I first read one of Ellen&#8217;s books when I was learning the ins and outs of PowerPoint 2002.</p>
<p>Ellen&#8217;s books are packed with awesome tips, tutorials and How To information about PowerPoint.  Her most recent book, <strong><em>101 Advanced Techniques Every PowerPoint User Should Know</em></strong> is a 244 page tome packed full of useful ideas and directions for creating better presentations.</p>
<div id="attachment_264" class="wp-caption aligncenter" style="width: 194px"><a href="http://www.ellenfinkelstein.com/estore/101advancedtechniques.html"><img class="size-full wp-image-264" title="3d book image for back cover copy" src="http://www.presentermedia.com/blog/wp-content/uploads/2010/05/3d-book-image-for-back-cover-copy.png" alt="PowerPoint Book" width="184" height="225" /></a><p class="wp-caption-text">101 Advance Techniques Every PowerPoint User Should Know</p></div>
<p>As I was reading through the advanced techniques, I was taken by the fact that these were actually quite easy to implement and the steps were very easy to follow.     Ellen presents tips for both PowerPoint 2002/2003 and 2007.   The book is divided into 11 informative chapters covering a wide variety of topics. Want to learn how to create an interactive quiz with PowerPoint?  Ellen has the details.  Want to learn the secrets of effective PowerPoint animation?  She&#8217;s got that too.  How about a fun PowerPoint game?  Ellen will show you how.</p>
<p>101 Advance PowerPoint Techniques Every PowerPoint User Should Know will spark creative ideas, save you time creating effective presentations, and open up new ways to communicate you message.  It is well worth the read.</p>
<p>This book as well as several of Ellen&#8217;s books can be downloaded from her website.  Here is a list of her<a href="http://www.ellenfinkelstein.com/ppt_estore.html"> PowerPoint books and courses</a>.</p>
<p>I would also recommend signing up for her free monthly <a href="http://www.ellenfinkelstein.com/powerpoint_tip.html">PowerPoint tips newsletter</a> while you are visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/05/101-powerpoint-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Animations as Flash .SWF</title>
		<link>http://www.presentermedia.com/blog/2010/04/download-animations-as-flash-swf/</link>
		<comments>http://www.presentermedia.com/blog/2010/04/download-animations-as-flash-swf/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=207</guid>
		<description><![CDATA[We&#8217;re excited to announce that we just added the ability to download our animations in the Adobe Flash file format.  Flash is a high quality file format that allows us to provide a much better resolution animation for you to use in PowerPoint.   To download our animations as flash files you will need to use [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that we just added the ability to download our animations in the Adobe Flash file format.  Flash is a high quality file format that allows us to provide a much better resolution animation for you to use in PowerPoint.   To download our animations as flash files you will need to use the Animation Customizer and select SFW Flash as your chosen file format.</p>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-208" title="sfw_download" src="http://www.presentermedia.com/blog/wp-content/uploads/2010/04/sfw_download.jpg" alt="Download animations as Flash" width="400" height="514" /><p class="wp-caption-text">Use the customizer to download Flash animation files.</p></div>
<p>There are a couple of things to keep in mind about using Flash in PowerPoint and I will write a tutorial soon.  Let us know how you are using the new Flash files.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/04/download-animations-as-flash-swf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PresenterMedia Co-Owner Interviewed</title>
		<link>http://www.presentermedia.com/blog/2010/03/presentermedia-co-owner-interviewed/</link>
		<comments>http://www.presentermedia.com/blog/2010/03/presentermedia-co-owner-interviewed/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=194</guid>
		<description><![CDATA[Art Holden, one of our co-owners and artists was recently interviewed on Indezine.com&#8217;s PowerPoint Blog by Geetesh Bajaj. You can read the interview here at Indezine.com.]]></description>
			<content:encoded><![CDATA[<p>Art Holden, one of our co-owners and artists was recently interviewed on Indezine.com&#8217;s PowerPoint Blog by Geetesh Bajaj. You can read the interview <a href="http://www.indezine.com/blog/2010/03/presentermedia-conversation-with-art.html">here at Indezine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/03/presentermedia-co-owner-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Search Engine and Similar Images</title>
		<link>http://www.presentermedia.com/blog/2010/02/new-search-engine-and-similar-images/</link>
		<comments>http://www.presentermedia.com/blog/2010/02/new-search-engine-and-similar-images/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=136</guid>
		<description><![CDATA[Today we rolled out an improved search engine and the ability to show similar images and templates on the details pages of each of our images. Adding a new feature is always a big job, and Josh, Judd and I want to thank our partner Jim Maloney for all his hard work to update our [...]]]></description>
			<content:encoded><![CDATA[<p>Today we rolled out an improved search engine and the ability to show similar images and templates on the details pages of each of our images.</p>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-137" title="similar" src="http://www.presentermedia.com/blog/wp-content/uploads/2010/02/similar.jpg" alt="Screenshot of PresenterMedia" width="400" height="389" /><p class="wp-caption-text">Screenshot of Similar Image Results</p></div>
<p>Adding a new feature is always a big job, and Josh, Judd and I want to thank our partner Jim Maloney for all his hard work to update our search engine.  He&#8217;s been at it for some time and we are hopeful that his efforts will be appreciated.</p>
<p>Let us know if you see anything weird with the search results you are getting.  We are still tweaking the formulas used to determine what is and isn&#8217;t a similar image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/02/new-search-engine-and-similar-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the PresenterMedia Blog</title>
		<link>http://www.presentermedia.com/blog/2010/01/welcome-to-the-presentermedia-blog/</link>
		<comments>http://www.presentermedia.com/blog/2010/01/welcome-to-the-presentermedia-blog/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentermedia.com/blog/?p=13</guid>
		<description><![CDATA[PresenterMedia is a new site, but the owners have been creating PowerPoint graphics and templates for many years.  Back in 1996, most of the PresenterMedia team was involved in the formation of Animation Factory.  We created most of the 500,000 images and animations on Animation Factory over the next thirteen years. As things change as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.presentermedia.com/index.php?target=closeup&amp;id=1631&amp;categoryid=116&amp;maincat=clipart"><img class="size-full wp-image-22" title="theater_stage" src="http://www.presentermedia.com/blog/wp-content/uploads/2010/01/theater_stage3.jpg" alt="Presenter Media Blog" width="400" height="258" /></a><p class="wp-caption-text">Image: Empty Theater Stage</p></div>
<p>PresenterMedia is a new site, but the owners have been creating PowerPoint graphics and templates for many years.  Back in 1996, most of the PresenterMedia team was involved in the formation of Animation Factory.  We created most of the 500,000 images and animations on Animation Factory over the next thirteen years.</p>
<p>As things change as they always do, it seemed that God had another plan for us.  As the doors were closed to us at Animation Factory, we decided that we love creating templates, animations, and images so we launched PresenterMedia.  We are focusing on quality and usability in our images, as a result we don&#8217;t claim to have millions of images on our site.  What we do have is an incredible growing collection of very usable designs and templates.</p>
<p>We&#8217;ll be using this blog as a place to discuss PowerPoint, give presentation tips and tricks, share tutorials, and provide news about our newest images.</p>
<p>We are the artists and the owners of PresenterMedia.  Please do not hesitate to let us know what you would like to see on the site or if there are any ways in which we can help you create great PowerPoint presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentermedia.com/blog/2010/01/welcome-to-the-presentermedia-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

